Feeding Chart
Calculations are base on how much to feed in per day. You can simply divide the amount into 2 if you feed your dog 2 times in a day.
WEIGHT OF PET (KG) |
PUPPIES/KITTENS |
ADULT DOGS/CATS |
---|---|---|
2 | 90g/per day | 60g/per day |
3 | 135g/per day | 90g/per day |
4 | 180g/per day | 120g/per day |
5 | 225g/per day | 150g/per day |
6 | 270g/per day | 180g/per day |
7 | 315g/per day | 210g/per day |
8 | 360g/per day | 240g/per day |
9 | 405g/per day | 270g/per day |
10 | 450g/per day | 300g/per day |
15 | 675g/per day | 450g/per day |
20 | 900g/per day | 600g/per day |
25 | 1125g/per day | 750g/per day |
30 | 1350g/per day | 900g/per day |
35 | 1575g/per day | 1050g/per day |
40 | 1800g/per day | 1200g/per day |
Â
**This is a standard feeding calculations for a day. You can always adjust the feeding amount according to your pet's need.